Great Northern Trails Goose Chase Mission Reference
Name | Points | Notes | Related Requirements |
Any other geocache | 100 | Geocaching MB #7 | |
Bear Creek: Find the Trail Head | 50 |
Nature MB #4g1, Forestry MB #1, First Class #5a, Webelos/AoL “Into the Woods” #2 and 3 |
|
Bear Creek: Plants 1-3 | 50 | ||
Bear Creek: Plants 4-6 | 50 | ||
Bear Creek: Plants 7-9 | 50 | ||
Bear Creek: Plants 10-12 | 50 | ||
Bear Creek: Plants 13-15 | 50 | ||
Blyth Park: The Importance of Forest Canopy | 50 | Nature MB #1, Forestry MB #3a5, Webelos/AoL “Into the Wild” #7c | |
Blyth Park: The Sammamish River, An Oasis for Life | 50 | Webelos/AoL “Into the Wild” #8, Soil and Water Conservation MB #5c, Forestry MB #3a, Nature MB #1 | |
Bookworm: Achievement Unlocked | 50 | ||
Brightwater: Achievement Unlocked | 50 | ||
Brightwater: Delta Pond | 100 | First Class #5a, Second Class #4, Environmental Science MB, Mammal Study MB, Nature MB, Soil and Water Conservation MB, Webelos/AoL “Into the Wild”, Webelos/AoL “Into the Woods”, Webelos “Walkabout” #4 |
|
Brightwater: Field House | 100 | ||
Brightwater: Historical Highlights | 50 | ||
Brightwater: Know Your Wetlands | 50 | ||
Brightwater: Meadow Hill | 100 | ||
Brightwater: Otter Pond | 100 | ||
Brightwater: Restoring Salmon Habitat | 50 | ||
Brightwater: South Habitat | 100 | ||
Brightwater: Sustainable Gardening | 50 | ||
Brightwater: Water Use in Expanding Cities | 50 | ||
Cache to Eagle #12: Part A | 100 | Geocaching MB #8a, First Class #4b | |
Cache to Eagle #12: Part B | 100 | ||
Cache to Eagle #7: Part A | 100 | ||
Cache to Eagle #7: Part B | 100 | ||
Cache to Eagle #9: Part A | 100 | ||
Cache to Eagle #9: Part B | 100 | ||
Cache to Eagle: Achievement Unlocked! | 50 | ||
Coin Collecting: Achievement Unlocked! |
50 |
||
Coin Collecting: America the Beautiful | 50 | H | Coin Collecting MB #6, Photography MB #5f |
Coin Collecting: Foreign Coins | 100 | H | |
Coin Collecting: Happy Birthday! | 50 | H | |
Coin Collecting: One of each | 100 | H | Coin Collecting MB #7 |
Coin Collecting: State Quarters | 50 | H | Coin Collecting MB #6 |
Farrel-McWhirter: Achievement Unlocked! | 50 | ||
Farrel-McWhirter: How tall am I? | 50 | First Class #4a | |
Farrel-McWhirter: If a tree falls in the forest… | 100 | ||
Farrel-McWhirter: Orienteering Part A | 100 | ||
Farrel-McWhirter: Orienteering Part B | 300 | First Class #4a, Orienteering MB #7a | |
Fluffy goes outside: #1 Is that goose registered? | 100 | American Heritage MB #4a, Photography MB #5f | |
Fluffy goes outside: #2 Circle of Life | 100 | H, M | Webelos/AoL “Earth Rocks” #2, Digital Technology MB #6e, Photography MB #5b |
Fluffy goes outside: #3 Goose Tracks? | 100 | H | Second Class #4, Photography MB #5e |
Fluffy goes outside: #4 Gooseberry snack! | 100 | Nature MB #4g1, First Class #5a, Webelos/AoL “Into the Woods” #3, Photography MB #5e | |
Fluffy goes outside: #5 Are you OK? | 100 | Second Class #6b | |
Fluffy goes outside: #6 Schroedinger’s Goose | 50 | First Class #7c, First Aid MB #7a, Lifesaving MB #15b | |
Fluffy goes outside: #7 Mario Bros. | 100 | Digital Technology MB #6f, Moviemaking MB #2d2, Webelos/WoL “Moviemaking” #2 | |
Fowl Ball | 50 | H | Scout 1a, Arrow of Light “Scouting” #1a, Digital Technology MB #6f |
Gaggle Time | 100 | H | Bugling MB #3, Webelos/AoL “Maestro” #2c, Music MB #1 |
Geocaching: Achievement Unlocked! | 50 | ||
Goose Flambé | 100 | Second Class #2c, Webelos/AoL “Art Explosion” #3a, Webelos/AoL “Castaway” #1b, Webelos “Cast Iron Chef” #3 |
|
Goose-Tied | 200 | H, M | First Class #3c, Digital Technology MB #6e, Pioneering MB #2c |
Grand-Mother Goose? | 100 | Webelos/AoL “Project Family” #1, Communication MB #4, Genealogy MB #3, Music MB #3b, Scouting Heritage MB #8 | |
Intro Mission: Makeshift Lookout Tower | 50 | H | Webelos/AoL “Art Explosion” #3d, Photography MB #5f, Architecture MB #2b |
Intro Mission: Scout Law | 50 | H | Scout #1a, Arrow of Light “Scouting” #1a, Webelos/AoL “Castaway” #2d |
Intro Mission: Scout Spirit | 50 | H | Scout #3b, Art MB #5c, Arrow of Light “Scouting” #3c, Webelos/AoL “Art Explosion” #3g |
Kenmore: Achievement Unlocked! | 50 | ||
Kenmore: Air Harbor Part A | 100 | Aviation MB #4a | |
Kenmore: Air Harbor Part B | 100 | Photography MB #5f | |
Kenmore: Log Boom Park Part A | 100 | ||
Kenmore: Log Boom Park Part B | 50 | Webelos/AoL “Earth Rocks!” #5 | |
Kenmore: Log Boom Park Part C | 50 | American Heritage MB #4c | |
Kenmore: Log Boom Park Part D | 50 | ||
Kenmore: Log Boom Park Part E | 50 | Webelos/AoL “Into the Wild” #8, Nature MB #4e1, Fish and Wildlife Management MB #3, First Class #9b | |
Kenmore: Log Boom Park Part F | 50 | Environmental Science MB #3h, First Class #9b | |
Libraries Rock!: Part A | 100 | First Class #4b, Reading MB #1a | |
Libraries Rock!: Part B | 100 | First Class #4b, Webelos/AoL “Earth Rocks” #1a, Geology MB #1 | |
Orienteering: Achievement Unlocked! |
50
|
||
Redmond Art: A | 25 |
Art MB #1a and 6, Webelos/AoL “Art Explosion” #1, Citizenship in the Community #2a, Webelos “Walkabout” #1 |
|
Redmond Art: B | 25 | ||
Redmond Art: C | 25 | ||
Redmond Art: D | 25 | ||
Redmond Art: E | 25 | ||
Redmond Art: F | 25 | ||
Redmond Art: G | 25 | ||
Redmond Art: H | 25 | ||
Redmond Art: I | 25 | ||
Redmond Art: J | 25 | ||
Redmond Art: K | 25 | ||
Redmond Art: L | 75 | ||
Scout Sign: Part A | 100 | ||
Scout Sign: Part B | 100 | Scouting Heritage MB #1, Webelos/AoL “Looking Back, Looking Forward” #1 | |
Scout Spirit: I claim this land for… | 100 | Scout #3b, Art MB #5c, Arrow of Light “Scouting” #3c, Webelos/AoL “Art Explosion” #3g, Digital Technology MB #6e, Graphic Arts MB #3, Photography MB #5b | |
Scout Spirit: Patch me thru… | 100 | H | Scouting Heritage MB #6 |
Scout Spirit: Patrol Logo/Yell | 50 | Scout #3b, Art MB #5c, Arrow of Light “Scouting” #3c, Webelos/AoL “Art Explosion” #3g | |
Scout Spirit: Pledge of Allegiance | 100 | H | Tenderfoot #7a, Second Class #8a, Arrow of Light “Building a Better World” #1 |
Service: Cleanup Crew | 200 | Webelos/AoL “Project Family” #6b, Photography MB #5b, Tenderfoot #7b, Second Class #8e, First Class #9d, Star #4, Life #4 | |
Service: Life is an open book | 100 | Digital Technology MB #6f, Reading MB #6c, Tenderfoot #7b, Second Class #8e, First Class #9d, Star #4, Life #4 | |
Service: National Coin Shortage | 200 | Webelos/AoL “Project Family” #6b, Photography MB #5b, Tenderfoot #7b, Second Class #8e, First Class #9d, Star #4, Life #4 |
|
Service: Save the Worlds Records | 200 | H | Genealogy MB #8a, Tenderfoot #7b, Second Class #8e, First Class #9d, Star #4, Life #4 |
Service: Thanks Goose | 200 | Arrow of Light “Build My Own Hero” #3, Photography MB #5f | |
Socially Distant Games | 200 | Second Class #7a, First Class #8a, Personal Fitness MB #8, Webelos/AoL “Sports” #2, Webelos/AoL “Stronger Faster Higher” #4 | |
Sign Language: Part A | 100 | ||
Sign Language: Part B | 100 | Scouting Heritage MB #1, Webelos/AoL “Looking Back, Looking Forward” #1 | |
Suggest a mission | 100 | H | |
Trail Mix: Goose Junction, part A |
100 | ||
Trail Mix: Goose Junction, part B |
100 | ||
UsynligO Orienteering at Bridle Trails State Park | 400 | First Class #4a, Orienteering MB #7a, Webelos “Walkabout” #4 | |
Your Goose is Cooked? |
100 | Webelos/AoL “Castaway” #1a, Cooking MB #6d |
Key: H Can potentially be done by Scouts who cannot leave home
M Requires multiple Scouts in the same place